| | |
| |
Tė rastit
| ||||||
| | | | | | |
| Ndesha e mirė! | |||
| O shtegtar qė tė ra udha nė kėto vise tona, mėso se nėn kėtė dhé xeherorėt mbajnė emra kryengritėsish, prijėsish kryeneēė e mbretėrish tė humbur (por jo tė harruar) nė pusitė e shekujve. E nėse ti, o mik, ndjen njė farė shtyse tė thekur tė kėndosh mes nesh sonte, sillna veē zemrėn e mirė e ndiq shtegun e mshehtė. |
| |||||
| Dana | Shkrimi i fundit Shkrime/Ēėshtje | Mbikėqyrja | |||
| Mendime, parapėrgatitje, plan, punime dhe projekte. | 1'282/227 Trupat malore | ||||
| Drejtime, ēėshtje teknike, njoftime tė logut. | 108/24 | ||||
| |||||
| Dana | Shkrimi i fundit Shkrime/Ēėshtje | Mbikėqyrja | |||
| Aktualitet (2 shikues) Ngjarjet e fundit nė vend. Nėndana: | 3'353/1'002 | ||||
| Komentar (1 shikues) Ēėshtje kombėtar-shoqėrore, rend dite, mbarėshtim. | 244/92 | ||||
| Pikėpamje, qėndrime. Nėndana: | 44/23 | ||||
| Kaos (2 shikues) Vlera, arte, gjah. Nėndana: | 1'391/252 | ||||
| |||||
| Dana | Shkrimi i fundit Shkrime/Ēėshtje | Mbikėqyrja | |||
| Planifikim ēėshtjesh tė historisė, sipėrmarrje, hulumtime dhe drejtime kėrkimi. Punė paraprake, vegla, ndihmė e sqarime tė tjera tė nevojshme. | 232/46 | ||||
| Tė reja (1 shikues) Gjetje tė fundit arkeologjike dhe zbulime historike. Lėnda mund tė sillet, siē gjurmohet, nė ēfarėdo gjuhe. | 332/190 | ||||
| Shqipėri (1 shikues) Historia e shqiptarėve nga fundvitet 1600 deri nė ditėt tona. Ngjarjet, faktet e zbėrthimet historike e arkeologjike. | 334/129 | ||||
| Arbėri (1 shikues) Historia e arbėrve, apo epirotėve, nga fundvitet 600 deri nė fillvitet 1600. Ngjarjet, faktet e zbėrthimet historike e arkeologjike. | 135/41 | ||||
| Historia e ilirėve dhe e Ilirisė, Epirit, Maqedonisė dhe Thrakės nga vitet 1500 p.e.s. deri nė vitet 600. Ngjarjet, faktet e zbėrthimet historike e arkeologjike. Nėndana: | 267/73 | ||||
| Fiset pellazge dhe tė dhėna tė natyrės gojdhanore dhe arkeologjike nė pellgun e Mesdheut verior deri nė vitet 1500 p.e.s. | 191/36 | ||||
| |||||
| Dana | Shkrimi i fundit Shkrime/Ēėshtje | Mbikėqyrja | |||
| Planifikim ēėshtjesh tė kulturės burimore, sipėrmarrje, drejtime. Punė paraprake, vegla, ndihmė e sqarime tė tjera tė nevojshme. | 13/5 | ||||
| Festivale burimore pagane e folklorike, mbledhje, takime, qarkullime tė reja. | 136/32 | ||||
| Kultet (1 shikues) Ritet pagane, kalendari, festimet. Nėndana: | 220/73 | ||||
| E drejta organike dhe dokesore. | 205/19 | ||||
| Prodhime, ndėrtime, veshje. | 25/15 | ||||
| Gurra shqiptare, kėngė, folk. Nėndana: | 217/82 | ||||
| |||||
| Dana | Shkrimi i fundit Shkrime/Ēėshtje | Mbikėqyrja | |||
| Viruset (1 shikues) Shkie, bizantinizėm, mongolė islamikoortodoksė, ēandala, sėmundje aziatike, komunizėm, fe, produkte, €, $, analfabetizėm, mtv, mahler, sahanlėpirje, egodrama, entertainment, okb, plastikė, vetėvrasje, opeth, ylbera, xhaz, llum, turbofolk, jevg aheng, wikipedophilia, injorancė, ndotje, gėrryerje, sovietizėm, qaravitje, parazit, xerox, hiv+, bbf, topmedia topchannel, edisud news24 gazeta shqiptare balkanweb, shekulli, korrieri, konsumerizėm, emo, telenovela, multikulti, associated press, the economist, makiazh, kimikate e mikroorganizma tė tjera infektuese qė prekin popullatėn shqiptare. Spikatja, klasifikimi dhe studimi i kėtyre mikroorganizmave. | 1'759/168 | ||||
| Dy fjalė pėr pleqėrim |
| Nė bashkėfjalimet e logut, pėr tė qenė sa mė praktikė dhe pėr t'ia truar kohėn therores sė dijes, vlejnė disa kushte organizative shkrimi, tė cilat kėrkohen prej tė gjithė gjallarėve mbledhur kėtu. Kryesoret janė: tė shkruhet shqip, me tė 36 shkronjat (ė, ē etj.), me brendi disi tė faqosur dhe me disa marrėveshje drejtshkrimore. Pėr njoftime e dijeni tė pėrgjithshme rreth logut kalo nga Marrėveshjet; pėr vėrejtje, kėrkesa e pyetje, nga Kontakti; pėr ēdo gjė tjetėr hidh njė sy nėpėr pyje, xehe e shkėmbinj. Gjahu piqet natėn e vjen me verė tė kuqe nėn zjarret e hunjve tė diellit. |
|
Aktualitet | ||
N.Albanian Army moves into W.Albania for local assistance W.Albania acquires 5 Eurocopter military helicopters All foreigners entering N.Albania must now present passports W.Albania ups funding for top students, young scientists to $1mn EU accession International recognition of North Albania Albanians "one nation" across borders, PM Berisha says Presheva Valley insists on the principle of reciprocity | Swiss Manas Petroleum to dig for oil & gas in W.Albania Telekom Slovenije up to €200 mln investment in N.Albania Trans-Adriatic Gas Pipeline (in planning) Two major energy pipelines planned through W.Albania Eutelsat signs broadband satellite deals in W.Albania Canadian Bankers Petroleum acquires 50% interest in Kuēova oilfield W.Albania electricity exports N.Albanian Vala reaches 955'210 customers | |
| |||||
| Dana | Shkrimi i fundit Shkrime/Ēėshtje | Mbikėqyrja | |||
| Current events & news. Nėndana: | 408/254 | ||||
| National history & culture. | 54/16 | ||||
| The question consists of the national territories of Albania split off by continuous W.European, Slav and Turkish interventions since 1878 and the Conference of Ambassadors in 1913 to this very day. West Albania is the only part of the country enjoying self-government, while most is still under foreign rule and EU/UN sponsored assimilation. Partial independence was achieved in North Albania, in February 2008, and the question remains unsolved as the national struggle towards the reunification continues.
Highland (intl. Montenegro) The Albanian Highland territories, awarded to Montenegro after joint W.European, Turkish, Russian and Montenegrin action against the national forces in 1878. The region reunited with W.Albania in 1943-44 and was occupied in 1945 by communist Yugoslavia. Albanians in Montenegro are subject to this very day to continuous discriminatory and methodical assimilation policies and arbitrary laws of the pseudostate of Montenegro. North Albania (intl. Kosovo) The Albanian region of Dardany, known to the international community with the conventional name of Kosovo. The region was awarded to Serbia in 1913 by W.European and Turkish intervention. It reunited with W.Albania in 1943-44, and was occupied by communist Yugoslavia in 1945. North Albania would then serve as the motor to Yugoslavia's disintegration starting with the demonstrations of 1981 in Prishtinė and ending with N.Albania's independence as a new state in February 17, 2008. Nearly a century after the intial CoA intervention the region is now resisting the EU/UN neocommunist multiethnic experiment. East Albania (intl. FYROM; PMB, Serbia) Albanian Valley, Preshevė, Bujanoc, Medvegjė, Pollog and wider national area awarded by W.European and Turkish intervention to Serbia in 1913, now under its joint occupation with FYRO Macedonia. The region reunited with W.Albania in 1943-44 and was occupied by communist Yugoslavia in 1945. East Albania was scene of military uprising and armed conflict in 2000-2001, with Albanians bringing about the pseudostate's demise - that was once more to be withheld by international intervention. The region is now a war waiting to happen as both Slavs and Albanians have failed the EU/UN neocommunist multiethnic experiment again. West Albania (intl. Albania) The consolidated state covering about 1/3 of the national territories and population. South Albania (intl. Southern Epirus, Greece) The Albanian region of Chamery awarded in 1913 to the Greek state by W.European and Turkish intervention. After campaigns of mass killings, torture and eviction of Albanian native civilians in late 1940s the land is still subject to legal dispute between the current Albanian state and the Greek state as the latter has still to withdraw the WWII War Law 2636/1940 (4506/1966) with W.Albania and address the question. | 118/47 ![]() | ||||
| Ecuria | |
Pjesėmarrja nė linjė: 20 (0 anėtarė dhe 20 tė tjerė)
| |
![]() | 12'172/3'250 Piku i pjesėmarrėsve nė linjė shėnon 333 vetė mė 17.5.2008 07:41. Anėtarėsimi i fundit: Unuranubnatry |
|
